Our range of products include rpec lwn sun valve, parker proportional valves, 110v 22mm id and 50mml solenoid coil, bucher hydraulics cartridge valves, danfoss solenoid coil 2nd hand and yvb2 hydraforce solenoid coil.
₹ 9500 / Piece Get Latest Price
| Valve Function | Relief Valve |
| Valve Type | Hydraulic |
| Cavity Size | 10 Size |
| Set Pressure | 315 bar |
| Max Pressure | 250 bar |
| Max Flow | 100 LPM |
| Port Size | 1/8 inch |
| Mounting | Manifold |
| Mounting Type | Cartridge |
| Operation | Hydraulic |
| Control Type | Pilot Line |
| Automation Grade | Automatic |
| Brand | Sun |
| Body Material | Brass |
| Material | SS |
| Media | Oil |
| Color | Silver |
| Valve Size | 1 inch |
| Voltage | 24 V |
₹ 27500 / Piece Get Latest Price
| Valve Size | 1/4 inch |
| Medium | Hydraulic Oil |
| Control Type | Directional |
| Port Size | NG06 |
| Usage/Application | Hydraulic |
| Max Pressure | 350 bar |
| Body Material | Cast Iron |
| Material | Cast Iron |
| Brand Name | Parker |
| Color | Black |
| Media | Oil |
Minimum order quantity: 1 Piece
Parker Proportional Valves are engineered for precision control in hydraulic systems, offering exceptional responsiveness and accuracy. These valves enable variable flow and pressure regulation, ensuring optimal performance in various applications. With robust construction and advanced technology, they provide reliable operation and longevity, making them ideal for demanding industrial environments. The user-friendly design facilitates easy integration and maintenance, enhancing overall system efficiency.
₹ 3500 / Piece Get Latest Price
| Coil Voltage | 110 V AC |
| Shape | Horizontal |
| Coil Power | 20 W |
| Coil Type | AC Coil |
| Bore Size | 22 |
| Application | Hydraulic Valve |
| Color | Black |
we "ARK Sources" are a Proprietorship Firm, engaged as the foremost Trader and Retailer of Hydraulic Piston Pump Spare , A4125 Charge Pump, Yuken Hydraulic Pump etc.
₹ 12500 / Piece Get Latest Price
| Valve Function | Proportional |
| Cavity Size | 10 Size |
| Max Pressure | 350 bar |
| Max Flow | 160 LPM |
| Mounting Type | Cartridge |
| Operation | Pilot Operated |
| Valve Size | 0.5 inch |
| Material | Mild Steel |
| Packaging Type | Box |
| Working Pressure | High Pressure |
| Color | Black , Silver |
| Types | Cartridge Valves |
₹ 35000 / Piece Get Latest Price
| Coil Voltage | 24 V DC |
| Usage/Application | For Industrial Use |
| Coil Type | DC Coil |
| Power Source | AC |
| Bore Size | 8 mm |
| Application | Hydraulic Valve |
| Connector Type | DIN Plug |
₹ 3500 / Piece Get Latest Price
| Usage/Application | Solenoid Valves |
| Power Source | AC |
| Voltage | 24 V |
| Brand | Hydraforce |
| Material | Cast Iron |
| Model Name/Number | YVB2 |
₹ 65000 / Piece Get Latest Price
| Valve Size | 1.5 inch |
| Usage/Application | Hydraulic |
| Media | Oil |
| Material | MS |
| Automation Grade | Semi Automatic |
| Color | Black |
| Pack Type | Box |
₹ 2500 / Piece Get Latest Price
| Usage/Application | Solenoid Valves |
| Power Source | AC |
| Voltage | 220V |
| Number Of Pin | 2 |
| Brand | Yuken |
| Thread Size | 5 MM |
| Material | MS |
₹ 38000 / Piece Get Latest Price
| Medium | Hydraulic Oil |
| Control Type | Directional |
| Port Size | NG06 |
| Usage/Application | Hydraulic |
| Max Pressure | 315 bar |
| Body Material | Cast Iron |
| Mounting | Manifold |
| Response Time | 50–100 ms |
| We6 | 1 |
MNR:R900052621. FD:17W37 M-3SED 6 UK13/350CG24N9K4 Made in Germany
₹ 8500 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Material | Mild Steel |
₹ 45000 / Piece Get Latest Price
| Usage/Application | For Electronic Use |
₹ 9500 / Piece Get Latest Price
| Valve size | 1/4 Inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Media | Air |
| Material | Stainless Steel |
₹ 12500 / Piece Get Latest Price
| Pump Series | 1P |
| Displacement | 21–30 cm³/rev |
| Max Pressure | 210 bar |
| Power Source | AC Powered |
| Maximum Continuous Pressure Bar | 200 Bar |
| Motor Horsepower | 1 HP |
| Head | 5 m |
| Shaft Type | Spline Shaft |
| Port Size | 1/2 inch |
| Flow Rate | 100 LPM |
₹ 9500 / Piece Get Latest Price
| Valve Type | Directional |
| Valve Size | 0.75 inch |
| Port Size | NG06 |
| Max Pressure | 210 bar |
| Spool Type | 4/2 Way |
| Mounting | Inline |
| Coil Voltage | 24 V DC |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Media | Oil |
| Pack Type | Box |
| Color | Silver |
₹ 14500 / Piece Get Latest Price
| Pump Series | 3P |
| Displacement | 21–30 cm³/rev |
| Max Pressure | 210 bar |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Maximum Continuous Pressure Bar | 200 Bar |
| Mounting Type | Flange Mount |
| Head | 5 m |
| Shaft Type | Keyed Shaft |
| Port Size | 3/8 inch |
| Flow Rate | 20 LPM |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | MS |
| Color | Black |
| Brand | Damcos |
| Product Type | Solutions Valve |
| Packaging Type | Box |
₹ 22000 / Piece Get Latest Price
| Pressure Range | 10 Bar |
| Pressure Switch Type | Electronic Pressure Switch |
| Contact Material | Silver |
₹ 17500 / Piece Get Latest Price
| Valve Size | 1/8 inch |
| Media | Oil |
| Type | Pilot Operated |
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Valve Size | 0.75 inch |
| Media | Oil |
| Voltage | 31 V |
| Brand | Hawe |
| Type | Solenoid Valve |
₹ 18500 / Piece Get Latest Price
| Pressure Range | 100 Bar |
| Switch Type | Electronic |
| Brand | Rexroth |
| Pack Type | Box |
| Types | Pressure Switch |
| Color | Grey |
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Valve Size | 0.5 inch |
| Media | Oil |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Brand | Atos |
| Type | Solenoid Coil |
₹ 5500 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Material | Cast Iron |
| Media | Oil |
| Automation Grade | Automatic |
| Color | Black |
| Pack Type | Box |
₹ 9500 / Piece Get Latest Price
| Valve Type | Directional |
| Valve Function | 4/2 Way |
| Port Size | 1 inch |
| Max Pressure | 315 bar |
| Coil Voltage | 110V AC |
| Pressure | High Pressure |
| Spool Type | 4/2 Way |
| Usage/Application | Industrial |
| Mounting | Manifold |
| Body Material | Stainless Steel |
| Brand | Rexroth |
₹ 6000 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Material | Stainless Steel |
| Media | Air |
₹ 15500 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Media | Water |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
₹ 8000 / Piece Get Latest Price
| Valve Function | 2/2 Way |
| Valve Size | 0.75 inch |
| Port Size | 1/4 inch |
| Coil Voltage | 24V DC |
| Valve Operation | Normally Closed (NC) |
| Body Material | Stainless Steel |
| Pressure Range | 0-100 Bar |
| Automation Grade | Automatic |
| Media | Steam |
| Brand | Rexroth |
| Type | Solenoid Valves |
| Voltage | 24 V |
₹ 9500 / Piece Get Latest Price
| Valve Function | 3/2 Way |
| Port Size | 1/2 inch |
| Coil Voltage | 24V DC |
| Valve Operation | Normally Open (NO) |
| Body Material | Stainless Steel |
| Pressure Range | 0-100 Bar |
Boss HU 4WE10C31B/CG24N9Z5L -
₹ 7500 / Piece Get Latest Price
| Country of Origin | Made in India |
Aniket Kharat (CEO)
ARK Sources
Plot No 71, Sector 22, Shop No 04, Shivnery CHS, Maitri Road, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India