Pioneers in the industry, we offer sun hydraulic valve, sun hydraulic cartridge valve, eaton sv10 13 valve, hydraulic solenoid valve coil, pd12-40 170 valve hydraulic and hydraulics marine & industrial valve from India.
₹ 25000 / Piece Get Latest Price
| Valve Type | Pressure Relief |
| Port Size | NG10 (CETOP 5) |
| Max Pressure | 700 bar |
| Operation | Hydraulic |
| Mounting Type | Cartridge |
| Max Flow | 400 LPM |
| Valve Size | 0.25 inch |
| Maximum Pressure | standard |
| Maximum Temperature | standard |
| Material | standard |
| End Connection Type | Sun |
₹ 22000 / Piece Get Latest Price
| Valve Function | Flow Control |
| Cavity Size | 10 Size |
| Max Pressure | 350 bar |
| Max Flow | 400 LPM |
| Mounting Type | Cartridge |
| Operation | Hydraulic |
| Valve Size | 0.5 inch |
| Material | Carbon Steel |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Type | Cartridge Valve |
| Color | Black , Grey |
₹ 15000 / Piece Get Latest Price
| Valve Type | Proportional |
| Port Size | 1/4 inch |
| Max Pressure | 210 bar |
| Operation | Hydraulic |
| Mounting Type | Cartridge |
| Max Flow | 200 LPM |
| Valve Size | 0.5 inch |
| Maximum Pressure | standard |
| Maximum Temperature | standard |
| Material | standard |
| End Connection Type | standard |
| Automation Grade | standard |
₹ 3500 / Piece Get Latest Price
| Coil Voltage | 230 V AC |
| Material | Copper |
| Coil Power | 24 W |
| Valve Brand | Parker |
| Power Source | DC |
| Coil Type | DC Coil |
| Coil Size Code | 22 mm |
| Color | Black |
| Pack Type | Box |
| Voltage | 24V |
| Power | 27 W |
| Type | Solenoid Valve Coil parker |
₹ 25000 / Piece Get Latest Price
| Valve Size | 0.25 inch |
₹ 8000 / Piece Get Latest Price
| Bore Diameter | 40 mm |
| Structure Type | Round |
All type Hydraulic valve ripening
₹ 5000 / Piece Get Latest Price
| Valve Size | 0.75 inch |
| Media | Oil |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Type | Solenoid Valve |
| Color | Blue , Black |
₹ 15000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 10 LPH |
| Power | 1 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
| Model | A10VG28 |
₹ 1800 / Piece Get Latest Price
| Valve Size | 1.5 inch |
| Media | Fuel |
| Material | Stainless Steel |
| End Connection | Butt Weld |
| Material Grade | SS304 |
| Type | Check Valve |
₹ 18500 / Piece Get Latest Price
| Number Of Stations | 2 station |
| Usage/Application | Industrial |
| Mounting Type | NG6 (CETOP 3) |
| Hydraulic Circuit | Open Center |
| Media | Hydraulic Oil |
| Country Of Origin | Imported |
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Model Name/Number | CFD55 |
| Pack Type | Box |
| Type | Flow Divider Valve |
| Power | 4 W |
| Brand | Tucson |
₹ 7500 / Piece Get Latest Price
| Valve Type | Solenoid Operated |
| Actuation Type | Solenoid |
| Number of Ports | 2 Port |
| Pressure | 320 Bar |
| Number of Positions | 3 Position |
| Mounting Type | Manifold Mount |
| Type | Pilot Operated, Direction |
| Media | Oil |
| Material | Alloy Steel |
| Valve Size | 1 inch |
| Brand | Hydac |
₹ 8000 / Piece Get Latest Price
| Valve Size | 1 inch |
| Media | Oil |
| Packaging Type | Box |
| Material | Cast Iron |
| Type | Hamlet Valve |
| Color | Grey |
₹ 3500 / Piece Get Latest Price
| Material | Stainless Steel |
Aniket Kharat (CEO)
ARK Sources
Plot No 71, Sector 22, Shop No 04, Shivnery CHS, Maitri Road, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India