Offering you a complete choice of products which include a10vm45 piston pump, bosch rexroth solenoid valves, cranes piston motors, a10vg28 piston pump spare parts, hydraulic bent axial piston pump and pvb5 vickers hydraulic pumps.
₹ 95000 / Piece Get Latest Price
| Series | A10VM 45 |
| Power | 1 HP |
| Flow Rate(Litre/Minute) | 30 LPH |
| Displacement | 45 cc/rev |
| Max Pressure | 315 bar |
| Pump Type | Axial piston |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Control Type | Load sense |
| Mounting Type | SAE mount |
| Brand | Rexroth |
| Material | Cast Iron |
| Color | Black |
| Model | A10VM45 |
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Valve Size | 0.25 inch |
| Media | Water |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
₹ 85000 / Piece Get Latest Price
| Speed | 1400RPM |
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
| Frequency | 50 Hz |
₹ 45800 / Piece Get Latest Price
| Series | A10VSO |
| Power | 1 HP |
| Part Type | Valve Plate |
| Displacement | 28 cc/rev |
| Pump Brand | Rexroth |
| Max Pressure | 315 bar |
| Pump Series | A10VSO |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Axial piston |
| Control Type | Load sense |
| Application | Mobile Machine |
| Material | Cast Iron |
| Mounting Type | Flange mount |
| Condition | New |
| Type | Piston Pump |
| Shape | Round |
| Model | A10VG28 |
₹ 125000 / Piece Get Latest Price
| Pump Type | Bent axis |
| Flow Rate(Litre/Minute) | 50 LPH |
| Power | 3 HP |
| Displacement | 125 cc/rev |
| Max Pressure | 315 bar |
| Usage/Application | Rig Machines |
| Power Source | Hydraulic Drive |
| Control Type | Hydraulic |
| Circuit Type | Open circuit |
| Brand | Rexroth |
| Rotation | Clockwise |
| Shaft Type | Splined shaft |
| Port Size | G1 |
| 2 | 18kg |
₹ 25000 / Piece Get Latest Price
| Series | PVB |
| Pump Type | Axial Piston |
| Displacement | 10 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 250 bar |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Mounting Type | Flange Mount |
| Pressure | 100 Bar |
| Motor Horsepower | 1HP |
| Flow Rate | 10 LPM |
| Shaft Type | Splined Shaft |
| Condition | New |
₹ 18500 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 20 LPH |
| Power | 1 HP |
| Material | Cast Iron |
| Usage/Application | Hydraulic Equipment |
| Power Source | Pneumatic |
| Max Flow Rate | 50 LPM |
₹ 5000 / Piece Get Latest Price
| Series | A4VG |
| Displacement | 45 cm³/rev |
| Max Pressure | 350 bar |
| Pump Type | Axial Piston |
| Control Type | Electric Proportional |
| Power Source | DC Powered |
| Mounting Type | SAE B |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Flow Rate | 10 LPM |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Color | Black |
| Product Type | Paking |
| Pack Type | Packets |
Minimum order quantity: 5 Piece
₹ 130000 / Piece Get Latest Price
| Series | PVB |
| Displacement | 20 cm³/rev |
| Usage/Application | Rig Machines |
| Power Source | Hydraulic Drive |
| Control Type | Hydraulic Control |
| Max Pressure | 315 bar |
| Mounting Type | Flange Mount |
Aniket Kharat (CEO)
ARK Sources
Plot No 71, Sector 22, Shop No 04, Shivnery CHS, Maitri Road, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India