Offering you a complete choice of products which include hydraulic gear pump, terex gear pumps, crane xcmg gear pumps repairing, 21cc hydraulic gear pump, 3.2 cc gear pump and hydac gear pump.
₹ 15000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Pump Type | Centrifugal Pump |
| Body Material | Aluminium |
| Speed | 200 RPM |
| Maximum Pressure | 210 bar |
| Mounting Type | SAE A 2-Bolt |
| Pump Configuration | Single Stage |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 1 HP |
| Pressure | 100 Bar |
| Discharge Range | 10 LPM |
₹ 88000 / Piece Get Latest Price
| Discharge Range | 20 LPM |
| Speed | 600 RPM |
| Power Source | Pneumatic |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Material | MS , SS |
| Frequency | 50 Hz |
₹ 25000 / Piece Get Latest Price
| Speed | 3500 RPM |
| Discharge Range | 70 LPM |
| Flow Rate | 60 LPM |
| 15 | 10 |
Hydraulic gear pump
₹ 25000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Body Material | Cast Iron |
| Power Source | AC Powered |
| Maximum Pressure | 300 bar |
| Motor Horsepower | 1 HP |
| Mounting Type | 4-Bolt Rectangular |
| Head | 5 m |
| Pump Configuration | Triple Stage |
| Brand | Rotodel |
| Nominal Displacement | standard |
we "ARK Sources" are a Proprietorship Firm, engaged as the foremost Trader and Retailer of Hydraulic Piston Pump Spare , A4125 Charge Pump, Yuken Hydraulic Pump etc.
₹ 12000 / Piece Get Latest Price
| Flow Rate | 16 LPM |
| Body Material | Aluminium |
| Speed | 600 RPM |
| Maximum Pressure | 210 bar |
| Mounting Type | 4-Bolt Rectangular |
| Pump Configuration | Single Stage |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Pressure | 15 Bar |
| Discharge Range | 30 LPM |
| Material | Cast Iron , SS |
| Frequency | 50 Hz |
₹ 8500 / Piece Get Latest Price
| Discharge Range | 20 LPM |
| Speed | 200 RPM |
| Pump Type | Rotary Pump |
| Automation Grade | Automatic |
| Pressure | 15 Bar |
| Power Source | AC Powered |
| Frequency | 50 Hz |
₹ 12500 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Head | 5 m |
₹ 8500 / Piece Get Latest Price
| Pump Series | AZPW |
| Motor Horsepower | 1 HP |
| Displacement | 21–30 cm³/rev |
| Flow Rate | 20 LPM |
| Body Material | Aluminium |
| Max Pressure | 210 bar |
| Power Source | Pneumatic |
| Mounting Type | SAE A 2-Bolt |
| Shaft Type | Keyed Shaft |
| Pump Configuration | Single Stage |
| Port Size | SAE 1/2 |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50 bar |
| Frequency | 50 Hz |
₹ 95000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Motor Horsepower | 1 HP |
| Power Source | AC Powered |
| Head | 5 m |
₹ 85000 / Piece Get Latest Price
| Series | PV |
| Pump Type | Gear Pump |
| Flow Rate | 10 LPM |
| Displacement | 10 cm³/rev |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Control Type | Hydraulic Control |
| Head | 5 m |
| Max Pressure | 280 bar |
| Application | Marine |
| Nominal Displacement | standard |
| Design Type | standard |
₹ 125000 / Piece Get Latest Price
| Pump Type | Gear |
| Capacity | 25 LPM |
| Displacement | 100 cc/rev |
| Max Operating Pressure | 315 bar |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Brand | xcmg |
| Usage / Application | Crane |
| Pump Configuration | Double Pump |
| Motor Speed | 1000 RPM |
| Mounting Type | SAE 4-Bolt |
| Maximum Pressure | 50 bar |
| Shaft Type | Splined |
| Frequency | 50 Hz |
| Max Speed | 2800 RPM |
₹ 95000 / Piece Get Latest Price
| Pump Series | PLP40 |
| Displacement | 41–50 cm³/rev |
| Max Pressure | 210 bar |
| Mounting Type | Face Mount |
| Shaft Type | Spline Shaft |
| Port Size | 1 inch |
| Pump Material | Cast Iron |
| Application | Mobile Hydraulic, Construction Machine |
| Rotation | Clockwise |
| Origin | Imported |
Aniket Kharat (CEO)
ARK Sources
Plot No 71, Sector 22, Shop No 04, Shivnery CHS, Maitri Road, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India